Uzbekistan is quickly emerging as one of the top choices for Indian and international students looking to study MBBS abroad. The country offers high-quality medical education at affordable costs, modern infrastructure, and globally recognized degrees from NMC/WHO-approved universities.
| University Name | Location | Medium | Duration | Approx. Fees (USD) | Hostel | Recognition |
|---|---|---|---|---|---|---|
| Tashkent Medical Academy | Tashkent | English | 5+1 Year | $4000/year | $700/Year | NMC, WHO |
| Tashkent dental medical institute | Tashkent | English | 5+1 Year | $3500/year | $700/Year | NMC, WHO |
| Tashkent pediatric medical institute | Tashkent | English | 5+1 Year | $3500/year | $700/Year | NMC, WHO |
| Alfraganus university | Tashkent | English | 5+1 Year | $3800/year | $700/Year | NMC, WHO |
| Bukhara State Medical Institute | Bukhara | English | 5+1 Year | $3800/year | $700/Year | NMC, WHO |
| Samarkand State Medical Institute | Samarkand | English | 5+1 Year | $3800/year | $700/Year | NMC, WHO |
| Andijan State Medical Institute | Andijan | English | 5+1 Year | $3800/year | $700/Year | NMC, WHO |
Maven Educare having offices in india and abroad for helping students when needed. Please speak to our counsellor today for more details regarding counselling and admission support
Call / WhatsApp: +91 8939330330 for more details or fill the enquiry form, we will contact you back
WhatsApp us